Open UGC Docs risk register
Status: RECONCILIATION_CANDIDATE_PENDING_HUMAN_ACCEPTANCE
All 16 risks remain open. No risk is closed by wording changes. Owner is the evidence or decision owner; it is not a lease.
| ID | Status | Owner | Trigger | Consequence | Mitigation in candidate | Evidence needed | Closure authority |
|---|---|---|---|---|---|---|---|
OPEN-DOCS-RISK-001 | OPEN | Documentation source owner | Documentation is treated as product truth | Incorrect behavior or authority | Route every domain to its accepted source | Accepted source map and review | Human |
OPEN-DOCS-RISK-002 | OPEN | Public-claims owners | Mainnet, production, Token Toss, or Toolbelt claims are published without evidence | Misrepresentation | Mark all such claims unverified and gated | Deployment, product, and validation evidence | Human |
OPEN-DOCS-RISK-003 | OPEN | Rights owner | Ownership language is read as copyright, legal title, license, entitlement, or access | Legal and user harm | Separate token possession, protocol state, and every rights domain | Accepted legal and policy sources | Human |
OPEN-DOCS-RISK-004 | OPEN | License and public-good owner | Free-use or public-good promises appear without a contract | Unaccepted service and license obligations | Treat them only as gated objectives | Accepted license and service contract | Human |
OPEN-DOCS-RISK-005 | OPEN | OGAL source owner | Permissionless wording decides mint admission | Unauthorized protocol policy | Keep mint admission unresolved | Accepted source decision and instruction evidence | Human |
OPEN-DOCS-RISK-006 | OPEN | Economic owner | Royalty or earning language is read as payout or settlement enforcement | Economic and accounting harm | Limit metadata and value intent to non-enforcing declarations | Accepted OPP, payout, accounting, and settlement evidence | Human |
OPEN-DOCS-RISK-007 | OPEN | OGAL and governance owners | Governance, event, or security claims exceed source coverage | False assurance | Record incomplete events and route governance to CPF | Instruction-event map, threat model, governance evidence | Human |
OPEN-DOCS-RISK-008 | OPEN | OPP source owner | OPP maturity or on-chain behavior is asserted before clearance | Invented product truth | Gate all OPP behavior and maturity | Accepted OPP source pin and validation | Human |
OPEN-DOCS-RISK-009 | OPEN | Toolbelt source owner | Toolbelt compatibility or production status is asserted before clearance | Integration failure | Gate Toolbelt behavior, support, and status | Accepted Toolbelt source pin and tests | Human |
OPEN-DOCS-RISK-010 | OPEN | Release owner | 0.0.0, no tags, and no releases conflict with stable wording | Lifecycle confusion | Record exact private unversioned unreleased posture | Accepted release and version mapping | Human |
OPEN-DOCS-RISK-011 | OPEN | Repository and license owners | Private visibility and no license conflict with open-source claims | Access and licensing harm | State exact visibility and no-license posture | Visibility and accepted license evidence | Human |
OPEN-DOCS-RISK-012 | OPEN | CPF adoption owner | CPF adoption, session routing, or ownership is mistaken as accepted | Governance drift | Mark adoption and session ownership as candidates | Human acceptance and durable registry | Human |
OPEN-DOCS-RISK-013 | OPEN | Documentation source owner | Mutable default-branch links drift | Silent source inconsistency | Use exact repository pins in canonical routes | Pin verification and link review | Human |
OPEN-DOCS-RISK-014 | OPEN | Studio Context owner | NanoRes policy leaks into neutral guidance | Independent builders inherit first-party policy | Confine NanoRes direction to Studio overlay | Accepted overlay review | Human |
OPEN-DOCS-RISK-015 | OPEN | Cross-system evidence owner | Portability or permanence claims omit dependencies | User and platform reliance harm | Use conditional objectives and list dependencies | Storage, chain, application, rights, and governance evidence | Human |
OPEN-DOCS-RISK-016 | OPEN | Security owner | Security response targets are treated as service promises | Unsupported operational obligation | Do not alter service levels; retain risk-only posture | Accepted ownership, threat model, and service evidence | Human |
Inherited OGAL risks
The accepted OGAL source has 12 open risks. This candidate does not rename, restate, close, or alter them. Their status is 12_OPEN_INHERITED_FROM_ACCEPTED_OGAL_PIN. Exact closure remains with the OGAL source owner and Human authority.